You can collect and use many items in it.robloxMurder Mystery 2 (MM2) and knowing the individual value of each item can be extremely useful when trading with othersthe game. Here's a complete list of every item you can find in Murder Mystery 2, including their stats and rarities.
In Murder Mystery 2, a group ofInnocentThe player hides and protects himself from aMurderer. While the innocents must run and flee, the player used as the assassin must kill everyone before they are caught.Sheriff.
There are many items that can be found in the game, each with unique stats that can be exchanged between players. As you trade items in Murder Mystery 2, your character will gain experience and your in-game profile will level up, but you must stay alive if you want to keep trading.
The article will continue after viewing.
Below, we've compiled a complete list of all items available in MM2, including their stats and rarities.
Alternatively, if you are looking for the latest information on MM2 codes, be sure to visit us.our special list.
Satisfied
- All MM2 item values in Roblox
- List of old MM2 article statistics
- MM2 single part value list
- MM2 divine item stat list
- chroma level
- 3 levels
- 2 stages
- 1 stage
- Item vintage em MM2
- Legendary items in MM2
- Rare items in MM2
- Pets in MM2
- Other values in MM2
In addition to their stats, custom items in MM2 look extremely attractive in-game.
List of MM2 Items on Roblox
With tons of items available in MM2, collecting them all can be quite a daunting task. The best method to collect these items is throughbuy them in the storein exchange for Robux or throughExchange your duplicate itemswith other players. You can also stay on top of the news.MM2 codesfor the occasional free item.
Before skipping the list, it's worth noting that a given item can have different in-game rarities. This means that there are some specific elements thatappear on multiple levelsBecause of youlow level variants. With that in mind, here are all items available in Roblox MM2 along with their value and rarity.
The article will continue after viewing.
Sign up for our newsletter for the latest updates on esports, games and more.
Older articles about MM2
Article | Wert | rarity |
meaningless | 150.000 | 10 |
reaper | 1.150 | 4 |
spinning ax | 950 | 5 |
ice breaker | 160 | 2 |
old wooden sickle | 155 | 2 |
wood chipper | 125 | 2 |
sacred meaning | 120 | 2 |
stick | 85 | 2 |
ice wing | 60 | 2 |
Exclusive Items in MM2
Article | Wert | rarity |
Corrupt | 2.050 | 5 |
All Gold Trophies | 150.000 | 10 |
All silver trophies | 125.000 | 10 |
All bronze trophies | 100.000 | 10 |
Top 100 trophies. | 15.000 | 10 |
Divine Items in MM2
chroma level
Article | Wert | rarity |
chrome gun | 15.000 | 10 |
chromatic candle flame | 950 | 3 |
Chroma Illuminator | 245 | 1 |
Chroma Dunkelbringer | 245 | 1 |
croma luger | 205 | 1 |
Chroma-Edelstein | 185 | 1 |
chromatic heat | 180 | 1 |
Chroma-Laser | 175 | 1 |
chromatic prey | 150 | 1 |
chromatic tide | 140 | 1 |
tremor-hai | 135 | 1 |
Todes chroma splitter | 120 | 1 |
Chroma Slasher | 115 | 1 |
Chroma Seer | 100 | 1 |
Chroma Bone Blade | 98 | 1 |
chromatic saw | 95 | 1 |
Chroma-Lebblatt | 90 | 1 |
level 3
Article | Wert | rarity |
swirl leaf | 1.140 | 7 |
rotary gun | 650 | 4 |
candle flame | 450 | 4 |
Zucker | 185 | 3 |
sweet | 185 | 3 |
eternal staff | 130 | 2 |
cane place | 125 | 2 |
Elderwood-Revolver | 120 | 2 |
forever IV. | 115 | 2 |
spin luger | 110 | 3 |
Amerilaser | 95 | 3 |
rang 2
Article | Wert | rarity |
green lugers | 125 | 2 |
Blaster | 120 | 3 |
pixel | 110 | 3 |
old glory | 90 | 3 |
Natal | 85 | 3 |
Eisflocke | 85 | 3 |
holy edges | 83 | 3 |
blaster | 80 | 3 |
ginger luger | 80 | 3 |
Luger | 80 | 3 |
Virtually | 75 | 3 |
make ice | 75 | 3 |
the sea | 70 | 2 |
demand | 70 | 2 |
Jinglegun | 70 | 2 |
mechanics | sixty-five | 2 |
forever III | sixty-five | 3 |
Hallowgun | sixty-five | 2 |
Fresco | 60 | 2 |
Warm | 60 | 2 |
Of the | 60 | 2 |
forever II | 57 | 2 |
hand saw | 55 | 2 |
bone blade | 55 | 2 |
llamas | 50 | 2 |
Streitaxt II | 45 | 2 |
Eternal | 40 | 2 |
Spider | 40 | 2 |
step 1
Article | Wert | rarity |
Laser | 55 | 2 |
bomba | 50 | 3 |
Dunkelbringer | 50 | 2 |
slots | 45 | 2 |
light carrier | 45 | 2 |
Canine | 43 | 2 |
ginger leaf | 38 | 2 |
night blade | 38 | 2 |
fragment of death | 35 | 3 |
two | 35 | 3 |
Mist | 35 | 3 |
Winterrand | 30 | 3 |
Strange | 30 | 3 |
red seer | 30 | 3 |
blue seer | 30 | 3 |
Lila Seher | 30 | 3 |
orange seer | 28 | 3 |
yellow fortune teller | 28 | 3 |
vampire edge | 28 | 3 |
Frostsäbel | 25 | 2 |
Edelstein | 25 | 2 |
iceberg | 22 | 2 |
Snowflake | 22 | 2 |
Holy sword | 22 | 2 |
To view | 20 | 2 |
ghost sword | 20 | 2 |
freezing | 20 | 2 |
demand | 15 | 2 |
heart leaf | 15 | 2 |
biological slide | 13 | 2 |
Prismatic | 13 | 2 |
biscuit blades | 13 | 2 |
egg leaves | 13 | 2 |
Complete your in-game objectives in MM2 to earn resources and unlock more items.
Values of old items in MM2
Article | Wert | rarity |
America | 60 | 2 |
golden | 55 | 2 |
blood | 50 | 2 |
phaser | 40 | 2 |
Prince | 35 | 2 |
in shade | 30 | 2 |
Laser | 25 | 2 |
geist | 20 | 2 |
Dissident | 15 | 2 |
Cowboy | 10 | 2 |
Legendary item values in MM2
Article | Wert | rarity |
JD | 345 | 2 |
Cotton Candy | 310 | 5 |
tree canyon | 230 | 5 |
tree knife | 230 | 5 |
red | 220 | 5 |
bruch | 220 | 5 |
green elite | 180 | 4 |
gingerbread gun | 175 | 7 |
ghost knife | 170 | 4 |
Scratch | 160 | 6 |
cave knife | 120 | 5 |
blue scratch | 75 | 4 |
ghost gun | 40 | 3 |
Santa's Magic | 35 | 5 |
haunted | 30 | 4 |
Red fire | 25 | 4 |
elite azul | 10 | 2 |
chopping knife | 5 | 2 |
ice drill | 5 | 5 |
gun aurora | 2 | 5 |
ice cookie | 1 | 5 |
make the dawn | 1 | 5 |
skull | 11 | 2 |
green fire | 5 | 3 |
gutter gun | 1 | 2 |
predator knife | 4X | 3 |
Esmeralda | 4X | 3 |
shine | 4X | 3 |
guard pistol | 4X | 3 |
midnight | 4X | 3 |
ginger knife | 3X | 3 |
Speech | 1X | 2 |
cave gun | 10 | 3 |
spray gun | 1X | 2 |
Elite | 4X | 2 |
sparkling | 4X | 2 |
Fusion | 4X | 2 |
discarding | 4X | 2 |
syringes | 4X | 2 |
universe | 4X | 2 |
foreman's knife | 4X | 2 |
Predator-Gun | 4X | 2 |
plasmid | 4X | 2 |
Cobra | 4X | 2 |
Values of rare items in MM2
Article | Wert | rarity |
Rohrmesser | 250 | 5 |
cane cannon | 250 | 5 |
ginger knife | 240 | 6 |
gingerbread gun | 240 | 6 |
jacob | 225 | 4 |
Mommy | 185 | 7 |
orange marble | 130 | 5 |
bats | 120 | 5 |
Rohrmesser | 10 | 6 |
ice gun | 10 | 6 |
poisoned knife | 365 | 6 |
vampire weapon | 210 | 6 |
make the dawn | 75 | 4 |
vampire knife | 60 | 4 |
poison weapon | 60 | 4 |
green marble | 45 | 4 |
candy swirl gun | 35 | 4 |
Magma | 25 | 4 |
cobra biter | 15 | 3 |
ghosts | 4X | 4 |
Monster | 2X | 3 |
Inferior | 1X | 2 |
Volcano | 1X | 2 |
moisture | 1X | 2 |
melted gun | 1X | 2 |
melted knife | 1X | 2 |
Osso | 1X | 4 |
Portal | 1X | 4 |
snowy | 4X | 2 |
gingerbread | 4X | 2 |
silent knife of night | 4X | 5 |
snow cups | 4X | 5 |
silent night gun | 4X | 5 |
cane cannon | 3X | 2 |
ice knife | 3X | 2 |
ice camouflage | 3X | 5 |
star knife | 3X | 5 |
Sternenkanona | 2X | 5 |
vortex knife | 2X | 5 |
Rangbow-pistola | 1X | 2 |
gun aurora | 20 | 2 |
Messer caramel swirl | 10 | 2 |
cobra mince weapon | 5 | 2 |
Loss | 1X | 2 |
Space | 1X | 2 |
Tiefsee | 1X | 2 |
night fire | 1X | 2 |
Galaxy | 4X | 1 |
rainbow | 4X | 1 |
penetrated | 4X | 1 |
Galactic | 4X | 1 |
Cryptography | 4X | 1 |
spectrum | 4X | 1 |
iRevolver | 4X | 1 |
hacker | 4X | 1 |
New star | 4X | 1 |
giro | 4X | 1 |
As | 4X | 1 |
Particle | 4X | 1 |
Korblox | 4X | 1 |
Elegant | 4X | 1 |
Abstract | 4X | 1 |
Musical | 4X | 1 |
negro | 4X | 1 |
Lila | 4X | 1 |
Find coins on the MM2 map before you have enough to buy your next item.
List of MM2 pet values
Article | Wert | rarity |
Chroma Fire Rabbit | 155 | 2 |
Chroma Firebat | 145 | 2 |
Chroma Fire Cat | 140 | 2 |
Chroma Fire Fox | 120 | 2 |
Chroma Fire Pig | 110 | 2 |
Chroma Fire Bear | 95 | 2 |
chroma fire dog | 80 | 2 |
death speaker | 120 | 4 |
Steambird | 105 | 3 |
Phoenix | 95 | 3 |
sammy | 90 | 3 |
ice bird | 90 | 4 |
electric | 85 | 3 |
fire bat | 35 | 2 |
fire bear | 35 | 2 |
fire rabbit | 35 | 2 |
Eisphönix | 35 | 3 |
fire Fox | 25 | 2 |
fire pig | 25 | 2 |
traveler | 25 | 3 |
fire cat | 20 | 2 |
fire dog | 20 | 2 |
skeleton | 5 | 3 |
creepy | 4 | 3 |
Glacial | 3 | 3 |
purple pumpkin | 235 | 6 |
blue pumpkin | 130 | 5 |
red pumpkin | 125 | 5 |
green pumpkin | 110 | 5 |
Hundred | 85 | 4 |
Eyeball | sixty-five | 4 |
supervisor eye | 35 | 3 |
vampirofledermaus | 26 | 3 |
Edeldrache | 25 | 3 |
zombie dog | 24 | 4 |
mechanical error | 18 | 2 |
Rodolfo | 12 | 3 |
Tank | 10 | 2 |
Green Pumpkin 2019 | 4X | 3 |
stick | 1X | 2 |
blue pumpkin 2019 | 1X | 2 |
Elite | 2X | 2 |
goblin 2019 | 2X | 2 |
black cat | 2X | 2 |
red pumpkin 2019 | 1X | 3 |
stingy | 22 | 3 |
Fresco | 17 | 4 |
Seahorse | 11 | 2 |
Puppy | 9 | 3 |
reno | 8 | 4 |
UFO | 8 | 3 |
To assess | 5 | 2 |
To load | 1X | 2 |
pumpkin | 4X | 1 |
fuchs | 1X | 1 |
Pork | 1X | 1 |
pumpkin 2019 | 1X | 2 |
Elf | 3X | 2 |
little pig | 2X | 2 |
Badger | 2X | 2 |
Santa's dog | 1X | 1 |
Hase | 1X | 1 |
gato | 1X | 1 |
Puppy | 1X | 1 |
Other MM2 values
Article | Wert | rarity |
Ultra Enveloping Box | 490 | 9 |
gold paper box | 415 | 8 |
purple papers box | 290 | 7 |
blue papers box | 220 | 7 |
red paper box | 165 | 6 |
green paper box | 140 | 6 |
make box | 75 | 6 |
These are all available items and pets that you can collect or trade while playing Roblox's Murder Mystery 2.
There you have it - everything you need to know about the value of all items available in Roblox in Murder Mystery 2.
For more Roblox tips, tricks, and promo codes, check out our guides below:
Choose me! codes|How to Get Voice Chat on Roblox|How to Get Free Roblux on Roblox|The best Roblox games for 2023|roblox coupon codes|Bee Swarm Simulator CodesFunky Friday codes|anime dimension codes|YBA codes|Codes from My Hero Mania|Pet Simulator X Codes|Grand Piece Online-Codigos|Demon Slayer RPG 2-Codes
The article will continue after viewing.